Project Description

This machine screw jack load capacity from 1 ton to 120 ton. Low Cost and safe load!
- Best Materials: Ductile iron housings, ball thrust bearings provide rugged reliability, high strength bronze worm gear
- Version: upright or inverted, traveling nut or screw translating
- Option: Anti-rotation, anti-backlash, safety nut, left-hand screw threads
- This machine jack uses an acme screw, typically used to move heavy loads in low-duty-cycle setups and low-speed applications.
- Connect a motor or hand-crank shaft to the screw jack shaft to lift, hold, position, and level loads.
You can trust us on high quality, on-time delivery, controlled costs and reduced risk.
LMS Machine Screw Jack Actuator Technical Data
Machine Jack Model | LMS1 | LMS2.5 | LMS5 | LMS10/15 | LMS20 | LMS25 | LMS35 | LMS50 | LMS100 | LMS120 |
(1 ton) | (2.5 ton) | (5 ton) | (10/15 ton) | (20 ton) | (25 ton) | (35 ton) | (50 ton) | (100 ton) | (120 ton) | |
Max. Lifting Force ( KN ) | 10 | 25 | 50 | 100/150 | 200 | 250 | 350 | 500 | 1000 | 1200 |
Max. Pulling Force ( KN ) | 10 | 25 | 50 | 99 | 166 | 250 | 350 | 500 | 1000 | 1200 |
Lift Screw( mm ) | Tr24×4 | Tr30×6 | Tr40×7 | Tr58×12 | Tr65×12 | Tr90×16 | Tr100×18 | Tr120×20 | Tr160×23 | Tr180×25 |
Gear Ratio ( high ) | 1/6 | 1/6 | 1/6 | 1/8 | 1/8 | 3/32 | 3/32 | 3/32 | 1/12 | 1/12 |
Travel length(mm) | 0.67 | 1 | 1.167 | 1.565 | 1.5 | 1.5 | 1.69 | 1.87 | 1.92 | 2.083 |
per full turn of worm Shaft ( H ) | ||||||||||
Efficiency % ( H ) | 23 | 23 | 21 | 23 | 21 | 19 | 18 | 15 | 13 | 12 |
Gear Ratio ( Low ) | 1/24 | 1/24 | 1/24 | 1/24 | 1/24 | 1/32 | 1/32 | 1/32 | 1/36 | 1/36 |
Travel length(mm)per full turn of worm Shaft ( L ) | 0.17 | 0.25 | 0.292 | 0.5 | 0.5 | 0.5 | 0.56 | 0.625 | 0.638 | 0.694 |
Efficiency % ( L ) | 14 | 14 | 12 | 15 | 13 | 11 | 11 | 11 | 10 | 8 |
Max. Length of lifting screw (mm) when tensile force | 1500 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 | 6500 | 7000 |
Max. Permissible power( KW ) | 0.55 | 1.45 | 2.59 | 3.47 | 4.02 | 5.38 | 13.06 | 13.9 | 28.5 | 62 |
Lubricant ( kg ) | 0.1 | 0.1 | 0.25 | 0.5 | 0.75 | 1.1 | 1.9 | 2.2 | 2.5 | 2.5 |
Weight without stroke( kg ) | 2.5 | 7.3 | 16.2 | 25 | 36 | 70.5 | 87 | 420 | 1010 | 1350 |
Weight of screw ( kg )per 100mm stroke | 0.25 | 0.45 | 0.82 | 1.67 | 2.15 | 4.15 | 5.2 | 7.45 | 13.6 | 17.3 |
Max. Permissible power is under the conditions that ambient temperature 20 degree c , duty cycle 20%h and input speed 1500rpm |
machine jack type option

screw top end option

screw worm shaft input option

LMS Jack Order Guide
LMS Model NO— screw jack type – top end type – worm shaft type – gear ratio – travel length – necessories(limit swith/bellow)
- If the mechanical lifting machine jack is loaded in compression. It may be necessary to select a jack with a load greater than the nominal. This is due to the relationship of the diameter to the maximum spindle length. You can consult our engineering for analysis of the applied force.
- As the duty cycles are intermittent, there is an inverse relationship in relation to the maximum duty cycle of the actuators and the load being moved. Please consult our application engineers for assistance in determining the most suitable machine jack.
- The input RPM must not exceed the value in the table.
- Never exceed the static and dynamic capacity of the jack.
- Never exceed the power listed in our specification tables.
- If the maximum power recommendation is exceeded, reduce the speed or use a larger capacity jack.
Application cases of LMS electric machine screw jack
You can benefit from our wide application experience in diverse industries including transportation, packaging, factory automation, material handling, printing, automotive, machine tool, paper, steel, food, and beverage etc.


Need Help Selecting a Machine Screw Jack?
Please share with us your project details, then we can provide a complete worm screw jack lifting solutions with 3D models. The necessary information includes:
- Total load (KN)
- Effective stroke (mm)
- Load of each actuator (if more than one is required)
- Load type (tension, compression, guidance, no guidance)
- Speed request (mm/min)
- Duty cycle
- Applicable ambient temperature (-20º to 50ºC)